School Uplift Cohort 6
Lifting up tomorrow’s generations.
School Uplift is investing in student education in many ways, including providing grants to schools in need. To date, 323 schools have completed our strategic energy management training program, and we’ve awarded over $10 million in grants for energy upgrades and learning environment improvements. TVA continues this momentum by investing more than $2.3 million annually in School Uplift grants.
Schools in Cohort 6
Schools enrolled in the 2025-2026 cohort.
| School | Local Power Company | State |
|---|---|---|
Corinth High School | Alcorn County Electric Power Association | MS |
Lakeway Christian Academy | Appalachian Electric Cooperative | TN |
Cowart Elementary School | Athens Utilities | AL |
Warren Central High School | Bowling Green Municipal Utilities | KY |
West Ridge High School | Bristol Tennessee Essential Services | TN |
St. Anne Catholic School | BVU Authority | VA |
Spencer Elementary School | Caney Fork Electric Cooperative | TN |
Van Buren County High School | Caney Fork Electric Cooperative | TN |
Beaver Elementary School | Carroll County Electric Department | TN |
Carroll County Technical Center | Carroll County Electric Department | TN |
Mckenzie Elementary School | Carroll County Electric Department | TN |
Highland Bluff Elementary School | Central Electric Power Association | MS |
Northshore Elementary School | Central Electric Power Association | MS |
Oakdale Elementary School | Central Electric Power Association | MS |
Pisgah Elementary School | Central Electric Power Association | MS |
Lagrange Moscow Elementary School | Chickasaw Electric Cooperative | TN |
Dayton City School | City of Dayton Electric Department | TN |
Chapel Hill Christian Academy | Clarksville Department of Electricity/CTE Lightband | TN |
Oak Grove Elementary School | Cleveland Utilities | TN |
Taylor Elementary School | Cleveland Utilities | TN |
Columbia Academy Lower School | Columbia Power & Water System | TN |
Columbia Academy Spring Hill | Columbia Power & Water System | TN |
Columbia Academy Upper School | Columbia Power & Water System | TN |
The Kings Daughters School | Columbia Power & Water System | TN |
Parkside Elementary School | Cullman Electric Cooperative | AL |
Liberty School | Duck River Electric Membership Corporation | TN |
Community High School | Duck River Electric Membership Corporation | TN |
Dyersburg Intermediate School | Dyersburg Electric System | TN |
Dyersburg Middle School | Dyersburg Electric System | TN |
Grace Christian School | East Mississippi Electric Power Association | MS |
Kemper Academy | East Mississippi Electric Power Association | MS |
Apison Elementary School | EPB (Chattanooga) | TN |
Berean Academy | EPB (Chattanooga) | TN |
Chattanooga Girls Leadership Academy | EPB (Chattanooga) | TN |
East Ridge High School | EPB (Chattanooga) | TN |
Girls Preparatory School | EPB (Chattanooga) | TN |
Normal Park Museum Magnet – Lower Campus | EPB (Chattanooga) | TN |
Normal Park Museum Magnet – Upper Campus | EPB (Chattanooga) | TN |
Red Bank Elementary School | EPB (Chattanooga) | TN |
Silverdale Baptist Academy | EPB (Chattanooga) | TN |
Fayetteville High School | Fayetteville Public Utilities | TN |
Ralph Askins School | Fayetteville Public Utilities | TN |
Riverside Christian Academy | Fayetteville Public Utilities | TN |
Gallatin High School | Gallatin Department of Electricity | TN |
R. T. Fisher School | Gallatin Department of Electricity | TN |
Lake Road Elementary School | Gibson Electric Membership Corporation | TN |
Margaret Newtown Elementary School | Gibson Electric Membership Corporation | TN |
Spring Hill School | Gibson Electric Membership Corporation | TN |
Greeneville Middle School | Greeneville Energy Authority | TN |
Riverton Intermediate School | Huntsville Utilities | AL |
St. John Paul II Catholic High School | Huntsville Utilities | AL |
Community Montessori School | Jackson Energy Authority | TN |
South Side High School | Jackson Energy Authority | TN |
Jellico High School | Jellico Utilities | TN |
Leoma Elementary School | Lawrenceburg Utilities | TN |
Oakgrove Elementary School | Lewisburg Electric Company | TN |
Westhills Elementary School | Lewisburg Electric Company | TN |
Scotts Hill Elementary School | Lexington Electric System | TN |
West Elementary School | McMinnville Electric Service | TN |
Booker T. Washington High School | Memphis Light, Gas and Water Division (MLGW) | TN |
City University School of Liberal Arts | Memphis Light, Gas and Water Division (MLGW) | TN |
Evans Elementary School | Memphis Light, Gas and Water Division (MLGW) | TN |
Germanshire Elementary School | Memphis Light, Gas and Water Division (MLGW) | TN |
Harding Academy of Memphis | Memphis Light, Gas and Water Division (MLGW) | TN |
Hawkins Mill Elementary School | Memphis Light, Gas and Water Division (MLGW) | TN |
John P. Freeman Optional School | Memphis Light, Gas and Water Division (MLGW) | TN |
Keystone Elementary School | Memphis Light, Gas and Water Division (MLGW) | TN |
Memphis School Of Excellence – Cordova | Memphis Light, Gas and Water Division (MLGW) | TN |
Ridgeway Middle School | Memphis Light, Gas and Water Division (MLGW) | TN |
Lobelville Elementary School | Meriwether Lewis Electric Cooperative | TN |
Elizie D. Patton Elementary School | Middle Tennessee Electric (MTE) | TN |
Jones Brummett Elementary School | Middle Tennessee Electric (MTE) | TN |
Lakeview Elementary School | Middle Tennessee Electric (MTE) | TN |
Mt. Juliet Elementary School | Middle Tennessee Electric (MTE) | TN |
Rutland Elementary School | Middle Tennessee Electric (MTE) | TN |
Walter J. Baird School | Middle Tennessee Electric (MTE) | TN |
West Wilson Middle School | Middle Tennessee Electric (MTE) | TN |
Cloudland High School | Mountain Electric Cooperative | TN |
Johnson County High School | Mountain Electric Cooperative | TN |
Johnson County Middle School | Mountain Electric Cooperative | TN |
Roane Creek Elementary School | Mountain Electric Cooperative | TN |
Mt. Pleasant Middle School | Mt. Pleasant Power System | TN |
Cumberland Elementary School | Nashville Electric Service (NES) | TN |
Hillsboro High School | Nashville Electric Service (NES) | TN |
J. E. Moss Elementary School | Nashville Electric Service (NES) | TN |
Johnson Learning Center | Nashville Electric Service (NES) | TN |
Montessori Academy | Nashville Electric Service (NES) | TN |
Nashville Christian School | Nashville Electric Service (NES) | TN |
Oak Hill School | Nashville Electric Service (NES) | TN |
Smith Springs Elementary School | Nashville Electric Service (NES) | TN |
William Henry Oliver Middle School | Nashville Electric Service (NES) | TN |
John Overton High School | Nashville Electric Service (NES) | TN |
Skyline High School | North Alabama Electric Cooperative | AL |
Lewisburg Elementary School | Pennyrile Rural Electric Cooperative Corporation | KY |
McNairy Central High School
| Pickwick Electric Cooperative | TN |
Rockwood High School | Rockwood Electric | TN |
Russellville Middle School | Russellville Electric Board | AL |
Russellville Elementary School | Russellville Electric Board | AL |
Ider High School | Sand Mountain Electric Cooperative | AL |
Eastside Elementary School | Shelbyville Power System | TN |
Thomas Magnet School | Shelbyville Power System | TN |
Atoka Elementary School | Southwest Tennessee Electric Membership Corporation | TN |
Drummonds Elementary School | Southwest Tennessee Electric Membership Corporation | TN |
Coffeeville Elementary School | Tallahatchie Valley Electric Power Association | MS |
Coffeeville High School | Tallahatchie Valley Electric Power Association | MS |
North Delta School | Tallahatchie Valley Electric Power Association | MS |
Strayhorn High School | Tallahatchie Valley Electric Power Association | MS |
Allons Elementary School | Upper Cumberland Electric Membership Corporation | TN |
Forks River Elementary School | Upper Cumberland Electric Membership Corporation | TN |
Gordonsville Elementary School | Upper Cumberland Electric Membership Corporation | TN |
Jackson County High School | Upper Cumberland Electric Membership Corporation | TN |
Livingston Middle School | Upper Cumberland Electric Membership Corporation | TN |
Smith County High School | Upper Cumberland Electric Membership Corporation | TN |
Smith County Middle School | Upper Cumberland Electric Membership Corporation | TN |
Union Heights Elementary School | Upper Cumberland Electric Membership Corporation | TN |
Homestead Elementary School | Volunteer Energy Cooperative | TN |
Pleasant Hill Elementary School | Volunteer Energy Cooperative | TN |
Snow Hill Elementary School | Volunteer Energy Cooperative | TN |
Cumberland Trace Education | Warren Rural Electric Cooperative Corporation | KY |
Davidson Elementary School | Water Valley Electric Department, City of | MS |
Westview High School | Weakley County Municipal Electric System | TN |