School Uplift Cohorts

Lifting up tomorrow’s generations.
School Uplift is investing in student education in many ways, including providing grants to schools in need. To date, 323 schools have completed our strategic energy management training program, and we’ve awarded over $10 million in grants for energy upgrades and learning environment improvements. TVA continues this momentum by investing more than $2.3 million annually in School Uplift grants.
Schools in Cohort 6
Schools enrolled in the 2025-2026 cohort.
School | Local Power Company | State | |
---|---|---|---|
Corinth High | Alcorn County Electric Power Association | MS | |
Lakeway Christian Academy | Appalachian Electric Cooperative | TN | |
Cowart Elementary | Athens Utilities (AL) | AL | |
Warren Central High | Bowling Green Municipal Utilities | KY | |
Sullivan County Schools – West Ridge High | Bristol Tennessee Essential Services | TN | |
High Point Elementary | Bristol VA Utilities | VA | |
St Anne Catholic School | BVU Authority | VA | |
Spencer Elementary | Caney Fork Electric Cooperative, Inc | TN | |
Van Buren County High | Caney Fork Electric Cooperative, Inc | TN | |
Beaver Elementary | Carroll County Electric Department | TN | |
Carroll County Technical Center | Carroll County Electric Department | TN | |
Mckenzie Elementary | Carroll County Electric Department | TN | |
Mckenzie Middle | Carroll County Electric Department | TN | |
Highland Bluff Elementary | Central EPA | MS | |
Northshore Elementary | Central EPA | MS | |
Oakdale Elementary | Central EPA | MS | |
Pisgah Elementary | Central EPA | MS | |
Lagrange Moscow Elementary | Chickasaw Electric Cooperative | TN | |
Dayton City School | City of Dayton Electric Department | TN | |
Chapel Hill Christian Academy | Clarksville Department of Electricity DBA CTE Lightband | TN | |
Oak Grove Elementary | Cleveland Utilities | TN | |
Taylor Elementary | Cleveland Utilities | TN | |
Columbia Academy Lower School | Columbia Power & Water System | TN | |
Columbia Academy Spring Hill | Columbia Power & Water System | TN | |
Columbia Academy Upper | Columbia Power & Water System | TN | |
The Kings Daughters School | Columbia Power & Water System | TN | |
Parkside Elementary | Cullman Electric Cooperative | AL | |
Bedford County – Liberty Elementary | Duck River Electric Membership Corporation | TN | |
Community High | Duck River Electric Membership Corporation | TN | |
Dyersburg Intermediate School | Dyersburg Electric System | TN | |
Dyersburg Middle | Dyersburg Electric System | TN | |
Grace Christian School | East Mississippi Electric Power Association | MS | |
Kemper Academy | East Mississippi Electric Power Association | MS | |
Apison Elementary | Electric Power Board (EPB) | TN | |
Berean Academy | Electric Power Board (EPB) | TN | |
Chattanooga Girls Leadership Academy | Electric Power Board (EPB) | TN | |
East Ridge High School | Electric Power Board (EPB) | TN | |
Girls Preparatory School | Electric Power Board (EPB) | TN | |
Normal Park Museum Magnet – Lower Campus | Electric Power Board (EPB) | TN | |
Normal Park Museum Magnet – Upper Campus | Electric Power Board (EPB) | TN | |
Red Bank Elementary | Electric Power Board (EPB) | TN | |
Silverdale Baptist Academy | Electric Power Board (EPB) | TN | |
Fayetteville High School | Fayetteville Public Utilities | TN | |
Ralph Askins School | Fayetteville Public Utilities | TN | |
Riverside Christian Academy | Fayetteville Public Utilities | TN | |
Gallatin High | Gallatin Department of Electricity | TN | |
R T Fisher School | Gallatin Department of Electricity | TN | |
Lake Road Elementary | Gibson Electric Membership Corporation | TN | |
Margaret Newtown Elementary | Gibson Electric Membership Corporation | TN | |
Spring Hill School | Gibson Electric Membership Corporation | TN | |
Greeneville Middle School | Greeneville Energy Authority | TN | |
Madison County High | Huntsville Utilities | AL | |
Riverton Intermediate School | Huntsville Utilities | AL | |
St John Paul II Catholic High School | Huntsville Utilities | AL
| |
Community Montessori | Jackson Energy Authority | TN | |
South Side High | Jackson Energy Authority | TN | |
Jellico High | Jellico Utilities | TN | |
Leoma Elementary | Lawrenceburg Utilities | TN | |
Oakgrove Elementary | Lewisburg Electric Company | TN | |
Westhills Elementary | Lewisburg Electric Company | TN | |
Scotts Hill Elementary | Lexington Electric System | TN | |
West Elementary | McMinnville ES | TN | |
Bluff City High | Memphis Light, Gas and Water Division (MLGW) | TN | |
Booker T Washington High | Memphis Light, Gas and Water Division (MLGW) | TN | |
City University School of Liberal Arts | Memphis Light, Gas and Water Division (MLGW) | TN | |
Dunbar Elementary | Memphis Light, Gas and Water Division (MLGW) | TN | |
Evans Elementary | Memphis Light, Gas and Water Division (MLGW) | TN | |
Germanshire Elementary | Memphis Light, Gas and Water Division (MLGW) | TN | |
Harding Academy Of Memphis | Memphis Light, Gas and Water Division (MLGW) | TN | |
Hawkins Mill Elementary | Memphis Light, Gas and Water Division (MLGW) | TN | |
John P Freeman Optional School | Memphis Light, Gas and Water Division (MLGW) | TN | |
Keystone Elementary | Memphis Light, Gas and Water Division (MLGW) | TN | |
Ridgeway Middle | Memphis Light, Gas and Water Division (MLGW)Memphis Light, Gas and Water Division (MLGW) | TN | |
Whitehaven Middle | Knoxville Utilities Board (KUB) | TN | |
Lobelville Elementary | Nashville Electric Meriwether Lewis EC (NES) | TN | |
Elizie D. Patton Elementary | Middle Tennessee Electric (MTE) | TN | |
Jones Brummett Elementary | Middle Tennessee Electric (MTE) | TN | |
Lakeview Elementary | Middle Tennessee Electric (MTE) | TN | |
Mt Juliet Elementary | Middle Tennessee Electric (MTE) | TN | |
Rutland Elementary | Middle Tennessee Electric (MTE) | TN | |
Walter J Baird | Middle Tennessee Electric (MTE) | TN | |
West Wilson Middle | Middle Tennessee Electric (MTE) | TN | |
Memphis School Of Excellence | MLGW | TN | |
Cloudland High | Mountain Electric Cooperative | TN | |
Johnson County High | Mountain Electric Cooperative | TN | |
Roane Creek Elementary | Mountain Electric Cooperative | TN | |
Mt Pleasant Middle School | Mt. Pleasant Power System | TN | |
Glencliff Elementary | Nashville Electric Service (NES) | TN | |
Intrepid College Prep – Independence Academy | Nashville Electric Service (NES) | TN | |
Intrepid College Prep – Opportunity Academy | Nashville Electric Service (NES) | TN | |
J E Moss Elementary | Nashville Electric Service (NES) | TN | |
Johnson Learning Center | Nashville Electric Services (NES) | TN | |
Nannie Berry Elementary | Nashville Electric Service (NES) | TN | |
Nashville Christian School | Nashville Electric Service (NES) | TN | |
Oak Hill School
| Nashville Electric Service (NES) | TN | |
Smith Springs Elementary | Nashville Electric Service (NES) | TN | |
Cumberland Elementary | Nashville Electric Service (NES) | TN | |
Hillsboro High | Nashville Electric Service (NES) | TN | |
John Overton High School | Nashville Electric Service (NES) | TN | |
Montessori Academy | Nashville Electric Service (NES) | TN | |
Skyline High | North Alabama Electric Cooperative | AL | |
Lewisburg Elementary | Pennyrile Rural Electric Cooperative Corporation | KY | |
McNairy Central High | Pickwick Electric Cooperative | TN | |
Rockwood High School | Rockwood Electric | TN | |
Russellville Middle | Russellville Electric Board (AL) | AL | |
Russellville Elementary | Russellville Electric Board (AL) | AL | |
Dekalb County Schools – Ider High School | Sand Mountain Electric Cooperative | AL | |
Eastside Elementary | Shelbyville Power System | TN | |
Thomas Magnet | Shelbyville Power System | TN | |
Atoka Elementary School | Southwest Tennessee Electric Membership Corporation | TN | |
Drummonds Elementary | Southwest Tennessee Electric Membership Corporation | TN | |
Coffeeville Elementary | Tallahatchie Valley Electric Power Association | MS | |
Coffeeville High | Tallahatchie Valley Electric Power Association | MS | |
North Delta School | Tallahatchie Valley Electric Power Association | MS | |
Strayhorn High | Tallahatchie Valley Electric Power Association | MS | |
Allons Elementary | Upper Cumberland Electric Membership Corporation | TN | |
Forks River Elementary | Upper Cumberland Electric Membership Corporation | TN | |
Gordonsville Elementary | Upper Cumberland Electric Membership Corporation | TN | |
Jackson County High | Upper Cumberland Electric Membership Corporation | TN | |
Livingston Middle | Upper Cumberland Electric Membership Corporation | TN | |
Smith County High | Upper Cumberland Electric Membership Corporation | TN | |
Smith County Middle | Upper Cumberland Electric Membership Corporation | TN | |
Union Heights Elementary | Upper Cumberland Electric Membership Corporation | TN | |
Cumberland County Schools – Homestead Elementary | Volunteer Energy Cooperative | TN | |
Pleasant Hill Elementary | Volunteer Energy Cooperative | TN | |
Snow Hill | Volunteer Energy Cooperative | TN | |
Cumberland Trace Education | Warren Rural Electric Cooperative Corporation | KY | |
Davidson Elementary | Water Valley ED | MS | |
Weakley County – Westview High | Weakley County Municipal Electric System | TN | |
East Calloway Elementary | West Kentucky RECC | KY |