School Uplift Cohorts
Lifting up tomorrow’s generations.
School Uplift is investing in student education in many ways, including providing grants to schools in need. 225 Schools have completed our training program for strategic energy management – we’ve awarded $7.87 million in grants to make energy upgrades and learning environment improvements at these schools. TVA is investing over $3 million per year in School Uplift grants to keep the momentum going.
Schools in Cohort 5
Schools enrolled in the 2024-2025 cohort.
School | Local Power Company | State |
---|---|---|
Buckhorn High | Huntsville Utilities | AL |
Dar High | North Alabama Electric Co-Op | AL |
Guntersville Elementary | Electric Board of Guntersville | AL |
Hazlewood Elementary | Joe Wheeler Electric Membership Corporation | AL |
Mount Hope School | Joe Wheeler Electric Membership Corporation | AL |
Vinemont High | Cullman Electric Cooperative | AL |
Dawnville Elementary | North Georgia Electric Membership Corporation | GA |
Stone Creek Elementary | Electric Power Board (EPB) | GA |
Adairville School | Pennyrile Rural Electric Cooperative Corporation | KY |
Bowling Green High | Bowling Green Municipal Utilities | KY |
Calloway County High | West Kentucky Rural Electric Cooperative Corporation | KY |
Dishman-Mcginnis Elementary | Bowling Green Municipal Utilities | KY |
Edmonson County 5th/6th Center | Warren Rural Electric Cooperative | KY |
Edmonson County Middle | Warren Rural Electric Cooperative | KY |
North Warren Elementary | Warren Rural Electric Cooperative | KY |
South Marshall Elementary | West Kentucky Rural Electric Cooperative Corporation | KY |
Itawamba Agriculture High | Tombigbee Electric Power Association | MS |
Lafayette Upper Elementary | North East Mississippi Electric Power Assosciation | MS |
Lafayette Upper Elementary | Tombigbee Electric Power Association | MS |
Tremont Attendance Center | Tombigbee Electric Power Association | MS |
Cranberry Middle | Mountain Electric Cooperative | NC |
Freedom Trail Elementary | Mountain Electric Cooperative | NC |
A H Roberts Elementary | Upper Cumberland Electric Membership Corporation | TN |
Arlington Elementary | Jackson Energy Authority | TN |
Avery Trace Middle | Cookeville Electric Department | TN |
Battle Academy | Electric Power Board (EPB) | TN |
Beacon College Prep | Memphis Light, Gas and Water (MLGW) | TN |
Bellevue Middle | Nashville Electric Services (NES) | TN |
Bethel Springs Elementary | Pickwick Electric Cooperative | TN |
Big Sandy Elementary | Benton County Electric System | TN |
Bobby Ray Elementary | McMinnville Electric Service | TN |
Bulls Gap School | Holston Electric Cooperative | TN |
Carthage Elementary | Upper Cumberland Electric Membership Corporation | TN |
Cascade Middle | Duck River Electric Membership Corporation | TN |
Central Elementary And High | Carroll County Electric Company | TN |
Community Elementary | Duck River Electric Membership Corporation | TN |
Community Middle | Duck River Electric Membership Corporation | TN |
Cornerstone Elementary | Upper Cumberland Electric Membership Corporation | TN |
Creive Hall Elementary | Nashville Electric Services (NES) | TN |
Daisy Elementary | Electric Power Board (EPB) | TN |
Doe Elementary | Mountain Electric Cooperative | TN |
Dresden Middle | Weakley County Municipal Electric System | TN |
Eakin Elementary | Shelbyville Power System | TN |
Eastview Elementary | Greeneville Energy Authority | TN |
Glencliff High | Nashville Electric Services (NES) | TN |
Green Magnet Academy | Knoxville Utilities Board (KUB) | TN |
Greenback Public School | Fort Loudon Electric Cooperative | TN |
Hickory Ridge Elementary | Memphis Light, Gas and Water (MLGW) | TN |
Hillcrest Elementary | Gibson Electric Membership Corporation | TN |
Holladay Elementary | Benton County Electric System | TN |
Hunter Middle | Electric Power Board (EPB) | TN |
Jackson Academic Steam Academy | Jackson Energy Authority | TN |
Jere Baxter Middle | Nashville Electric Services (NES) | TN |
Journey East Academy | Memphis Light, Gas and Water (MLGW) | TN |
Kipp Academy Nashville Middle | Nashville Electric Services (NES) | TN |
Kipp Nashville Collegiate High | Nashville Electric Services (NES) | TN |
Laurel Elementary | Mountain Electric Cooperative | TN |
Learning Way Elementary | Shelbyville Power System | TN |
Libertas School Of Memphis | Memphis Light, Gas and Water (MLGW) | TN |
Livingston Academy | Upper Cumberland Electric Membership Corporation | TN |
Memphis Delta Prep | Memphis Light, Gas and Water (MLGW) | TN |
Middlesettlement Elementary | City Of Alcoa Eleectric Department | TN |
Morrison Elementary | Caney Fork Electric Cooperatice, Inc | TN |
Mt Pleasant Elementary | Mt. Pleasant Power System | TN |
Mt View Elementary | Nashville Electric Services (NES) | TN |
New Middleton ElementaryNorth Cumberland Elementary | Upper Cumberland Electric Membership Corporation | TN |
North Cumberland Elementary | Volunteer Electric Company (VEC) | TN |
North Hamilton County Elementary | Electric Power Board (EPB) | TN |
Ooltewah Elementary | Volunteer Electric Company (VEC) | TN |
Overton High | Nashville Electric Services (NES) | TN |
Perea Elementary | Memphis Light, Gas and Water (MLGW) | TN |
Rhea County High | Volunteer Electric Company (VEC) | TN |
Ridgemont Elementary | Gibson Electric Membership Corporation | TN |
Rocky Hill Elementary | Knoxville Utilities Board (KUB) | TN |
Roy Waldron Elementary | Nashville Electric Services (NES) | TN |
Sharon School | Weakley County Municipal Electric System | TN |
South Haven Elementary | Lexington Electric System | TN |
Southside Elementary | Middle Tennessee Electric (MTE) | TN |
Spring Hill Elementary | Columbia Power and Water System | TN |
Stoner Creek Elementary | Middle Tennessee Electric (MTE) | TN |
Surgoinsville Elementary | Holston Electric Cooperative | TN |
Sycamore High | Cumberland Electric Membership Corporation | TN |
Talbott Elementary | Appalachian Electric Cooperative | TN |
Tennessee Nature Academy | Nashville Electric Services (NES) | TN |
Thrasher Elementary | Electric Power Board (EPB) | TN |
Towne Acres Elementary | BrightRidge | TN |
Unaka High | Elizabeth Electric | TN |
Union Elementary Steam And Demonstration Schools | Gallatin Department of Electricity | TN |
Visison Preparatory Charter | Memphis Light, Gas and Water (MLGW) | TN |
W A Wright Elementary | Middle Tennessee Electric (MTE) | TN |
Wartburg Central Elementary | Plateau Electric Cooperative | TN |
West End High | Nashville Electric Services (NES) | TN |
White County High | Sparta Electric & Public Works | TN |
Wilson Elementary | Volunteer Electric Company (VEC) | TN |
Woodland Park Elementary | Sparta Electric & Public Works | TN |
Schools in Cohort 4
Schools enrolled in the 2023-2024 cohort.
School | Local Power Company | State |
---|---|---|
Wooddale Middle School | Memphis Light, Gas and Water Division | TN |
Clinton High School | Clinton Utilities Board | TN |
Camden Elementary School | Benton County Electric | TN |
Montvale Elementary School | Alcoa Electric Department | TN |
Union Grove Elementary School | Fort Loudon Electric | TN |
Tennessee Middle School | Bristol Tennessee Essential Services | TN |
Anderson Elementary School | Bristol Tennessee Essential Services | TN |
Butler County High School | Warren Rural Electric Cooperative Corporation | KY |
North Calloway Elementary School | West Kentucky Rural Electric Coop | KY |
Celina K-8 | Tri-County Electric Membership Corporation | TN |
Hermitage Springs School | Tri-County Electric Membership Corporation | TN |
Candy’s Creek Cherokee Elementary School | Cleveland Utilities | TN |
New Bethel Elementary School | Sheffield Utilities | AL |
Cherokee Elementary School | Sheffield Utilities | AL |
Northview Middle School | Newbern Electric, Water and Gas | TN |
Finley Elementary School | Dyersburg Electric System | TN |
Clarkrange High School | Volunteer Energy Cooperative | TN |
York Elementary School | Volunteer Energy Cooperative | TN |
Fulton County Middle School | Hickman Electric System | KY |
Minor Hill School | Pulaski Electric | TN |
Richland High School | Pulaski Electric | TN |
Rutledge Elementary School | Appalachian Electric Coop | TN |
Graves County High School | Mayfield Electric & Water Systems | KY |
Baileyton Elementary School | Greeneville Energy Authority | TN |
Glenwood Educational Center | Greeneville Energy Authority | TN |
Chuckey Elementary School | Greeneville Energy Authority | TN |
Chuckey-Doak Middle School | Greeneville Energy Authority | TN |
West Greene High School | Greeneville Energy Authority | TN |
Tusculum Elementary School | Greeneville Energy Authority | TN |
Chattanooga School Of Arts And Sciences | EPB (Chattanooga) | TN |
Soddy Elementary School | EPB (Chattanooga) | TN |
Lookout Valley Middle High School | EPB (Chattanooga) | TN |
Hixson Middle School | EPB (Chattanooga) | TN |
Central High School | EPB (Chattanooga) | TN |
Hancock County Early Learning Center | Powell Valley Electric | TN |
Barkley Bridge Elementary School | Hartselle Utilities | AL |
Hartselle High School | Hartselle Utilities | AL |
Hartselle Junior High School | Hartselle Utilities | AL |
Lexington High School | Lexington Electric System | TN |
East Elementary School | Humboldt Utilities | TN |
Humboldt Jr Sr High School | Humboldt Utilities | TN |
Stigall Primary School | Humboldt Utilities | TN |
Waverly Central High School | Meriwether Lewis Electric Cooperative | TN |
Huntingdon Middle School | Carroll County Electric Department | TN |
Itawamba Attendance Center | Tombigbee Electric Power Association | MS |
Ivy Academy High School | EPB (Chattanooga) | TN |
Ivy Academy Middle School | EPB (Chattanooga) | TN |
Skillern Elementary School | EPB (Chattanooga) | TN |
Hollywood Elementary School | North Alabama Electric Coop (NAEC) | AL |
Jackson Central Merry Early College High School | Jackson Energy Authority | TN |
Rose Hill School | Jackson Energy Authority | TN |
Alexander Elementary School | Jackson Energy Authority | TN |
South Side Elementary School | BrightRidge | TN |
Northshore Elementary School | Knoxville Utility Board (KUB) | TN |
Dogwood Elementary School | Knoxville Utility Board (KUB) | TN |
Halls Elementary School | Knoxville Utility Board (KUB) | TN |
Summertown Elementary School | Lawrenceburg Utility System | TN |
Shannon Middle School | Tombigbee Electric Power Association | MS |
Saltillo Primary School | Tombigbee Electric Power Association | MS |
Lenoir City Intermediate Middle School | Lenoir City Utilities Board | TN |
Lenoir City Elementary School | Lenoir City Utilities Board | TN |
Lenoir City High School | Lenoir City Utilities Board | TN |
Chandler’s Elementary School | Pennyrille Electric | KY |
Winston-Louisville Career & Technology Center | Louisville Utilities | MS |
Nanih Waiya School | East Mississippi Electric Power Association | MS |
Louisville Elementary School | Louisville Utilities | MS |
Noxapater Attendance Center | East Mississippi Electric Power Association | MS |
Fair Elementary School | East Mississippi Electric Power Association | MS |
Hazel Green High School | Huntsville Utilities | AL |
Benton Elementary School | Benton County Electric | KY |
Michie Elementary School | Pickwick Electric Coop | TN |
Fairley High School | Memphis Light, Gas and Water Division | TN |
Hillcrest High School | Memphis Light, Gas and Water Division | TN |
Memphis Grizzlies Preparatory Charter School | Memphis Light, Gas and Water Division | TN |
Memphis School Of Excellence Cordova | Memphis Light, Gas and Water Division | TN |
Memphis School Of Excellence Mendenhall | Memphis Light, Gas and Water Division | TN |
Croft Middle School | Nashville Electric Service (NES) | TN |
Hume-Fogg High School | Nashville Electric Service (NES) | TN |
Harpeth Valley Elementary School | Nashville Electric Service (NES) | TN |
Jones Elementary School | Nashville Electric Service (NES) | TN |
Head Middle Magnet School | Nashville Electric Service (NES) | TN |
Antioch Middle School | Nashville Electric Service (NES) | TN |
John Overton High School | Nashville Electric Service (NES) | TN |
Cole Elementary School | Nashville Electric Service (NES) | TN |
Bradley Academy | Middle Tennessee Electric | TN |
South Fulton Elementary School | Weakley County Municipal Electric System (WCMES) | TN |
South Fulton Middle-High School | Weakley County Municipal Electric System (WCMES) | TN |
Oneida Middle School | Plateau Electric Cooperative | TN |
Rickman Elementary School | Upper Cumberland Electric Membership Corporation | TN |
Hilham Elementary School | Upper Cumberland Electric Membership Corporation | TN |
Upperman Middle School | Upper Cumberland Electric Membership Corporation | TN |
White Plains Academy | Upper Cumberland Electric Membership Corporation | TN |
Burks Elementary School | Volunteer Energy Cooperative | TN |
Jere Whitson Elementary School | Cookeville Electric | TN |
Ridgeview Elementary School | Rockwood Electric Utility | TN |
Cherokee Middle School | Rockwood Electric Utility | TN |
Midtown Education Center | Rockwood Electric Utility | TN |
Midway High School | Volunteer Energy Cooperative | TN |
Holloway High School | Middle Tennessee Electric | TN |
Scottsboro Junior High School | Scottsboro Electric Power Board | AL |
Sequatchie County High School | Sequachee Valley Electric Cooperative | TN |
Airways Achievement Academy | Memphis Light, Gas and Water Division | TN |
Crosstown High School | Memphis Light, Gas and Water Division | TN |
White Station Middle School | Memphis Light, Gas and Water Division | TN |
Gardenview Elemenetary School | Memphis Light, Gas and Water Division | TN |
Star Academy | Memphis Light, Gas and Water Division | TN |
G W Carver College And Career Academy | Memphis Light, Gas and Water Division | TN |
Aurora Collegiate Academy | Memphis Light, Gas and Water Division | TN |
American Way Middle School | Memphis Light, Gas and Water Division | TN |
Memphis Business Academy | Memphis Light, Gas and Water Division | TN |
Scenic Hills Elementary School | Memphis Light, Gas and Water Division | TN |
Defeated Elementary School | Upper Cumberland Electric Membership Corporation | TN |
Gordonsville High School | Upper Cumberland Electric Membership Corporation | TN |
North Stewart Elementary School | Cumberland Electric Membership Corporation | TN |
Sullivan East High School | Bristol Tennessee Essential Services | TN |
Sullivan Central Middle School | Bristol Tennessee Essential Services | TN |
Liberty Creek High School | Cumberland Electric Membership Corporation | TN |
Brighton Elementary School | Southwest Tennessee Electric Membership Corp | TN |
Todd County Central High School Amtc | Pennyrille Electric | KY |
South Todd Elementary School | Pennyrille Electric | KY |
Martin Middle School | Weakley County Municipal Electric System (WCMES) | TN |
White County Middle School | Sparta Electric & Public Works | TN |
Northfield Elemenetary School | Caney Fork Electric | TN |
New Hope Middle School | North Georgia Electric Municipal Cooperative | GA |
West Elementary School | Middle Tennessee Electric | TN |
Schools in Cohort 3
Schools enrolled in the 2022-2023 cohort.
School | Local Power Company | State |
---|---|---|
Arab Elementary School | Arab Electric Cooperative | AL |
Arab High School | Arab Electric Cooperative | AL |
Arab Junior High School | Arab Electric Cooperative | AL |
Arab Primary School | Arab Electric Cooperative | AL |
Ashland City Elementary School | Cumberland Electric Membership Corporation | TN |
Athens City Middle School | Athens Utilities Board | TN |
Barrets Chapel School | Memphis Light, Gas and Water Division | TN |
Boones Creek Elementary School | BrightRidge | TN |
Bradley Central High School | Cleveland Utilities | TN |
Carr Elementary School | Fulton Electric System | KY |
Cherokee High School | Sheffield Utilities | AL |
Colbert County High School | Sheffield Utilities | AL |
Colbert Heights High School | Sheffield Utilities | AL |
Coleman School | Memphis Light, Gas and Water Division | TN |
Cte Vo Tech | Okolona Electric Department | MS |
Cummings K8 Optional School | Memphis Light, Gas and Water Division | TN |
Daniel Boone High School | BrightRidge | TN |
David Crockett Elementary School | Lawrenceburg Utility Systems | TN |
David Crockett High School | BrightRidge | TN |
Dekalb County High School | Smithville Electric System | TN |
Dekalb County Middle School | Smithville Electric System | TN |
East Side Elementary School | West Point Electric System | MS |
East Webster Elementary School | 4-County Electric Power Association | MS |
East Webster High School | 4-County Electric Power Association | MS |
Eastside Elementary School | Caney Fork Electric Cooperative | TN |
Edmonson County High School | Warren Rural Electric Cooperative Corporation | KY |
Fall Branch Elementary School | BrightRidge | TN |
Fifth Street Junior High School | West Point Electric System | MS |
Franklin Academy | Columbus Light and Water Department | MS |
Fulton County High School | Hickman Electric System | KY |
Grandview Elementary School | BrightRidge | TN |
Gray Elementary School | BrightRidge | TN |
Hancock Elementary School | Powell Valley Electric Cooperative | TN |
Hancock Middle High School | Powell Valley Electric Cooperative | TN |
Hanley School | Memphis Light, Gas and Water Division | TN |
Hardin Valley Elementary | Lenoir City Utility Board (LCUB) | TN |
Hayesville Elementary School | Blue Ridge Mountain EMC | NC |
Hayesville High School | Blue Ridge Mountain EMC | NC |
Hayesville Middle School | Blue Ridge Mountain EMC | NC |
Hayesville Primary School | Blue Ridge Mountain EMC | NC |
Hickory Creek Elementary School | McMinnville Electric System | TN |
Highland Elementary School | Greeneville Energy Board | TN |
Inglewood Elementary School | Nashville Electric Service (NES) | TN |
Ingram Sowell Elementary School | Lawrenceburg Utility Systems | TN |
Schools in Cohort 2
Schools enrolled in the 2021-2022 cohort.
School | Local Power Company | State |
---|---|---|
Boaz Elementary School | Marshall-DeKalb Electric Cooperative | AL |
Corley Elementary School | Marshall-DeKalb Electric Cooperative | AL |
Cannon County High School | Middle Tennessee Electric | TN |
Woodbury Grammar School | Middle Tennessee Electric | TN |
Dekalb County High School | Smithville Electric System | TN |
Northside Elementary School | Smithville Electric System | TN |
Etowah City Elementary School | Etowah Utilities | TN |
Power Center Academy Hickory Hill Elementary School | Memphis Light, Gas and Water Division | TN |
Power Center Academy Hickory Hill High School | Memphis Light, Gas and Water Division | TN |
Power Center Academy Hickory Hill Middle School | Memphis Light, Gas and Water Division | TN |
Graves County Middle School | West Kentucky Rural Electric Cooperative Corporation | KY |
Wingo Elementary School | West Kentucky Rural Electric Cooperative Corporation | KY |
Joseph Rogers Primary School | Holston Electric Cooperative | TN |
Mountain City Elementary School | Mountain Electric Cooperative | TN |
South Knoxville Elementary School | Knoxville Utilities Board Knoxville Utilities Board | TN |
Vine Middle School | Knoxville Utilities Board | TN |
Ethridge Elementary School | Lawrenceburg Utility Systems | TN |
Warner Arts Magnet Elementary | Nashville Electric Service (NES) | TN |
Whitsitt Elementary School | Nashville Electric Service (NES) | TN |
Oakdale High School | Harriman Utility Board | TN |
L E Wilson Elementary School | Sheffield Utilities | AL |
Sheffield High School | Sheffield Utilities | AL |
Sheffield Junior High School | Sheffield Utilities | AL |
W A Threadgill Primary School | Sheffield Utilities | AL |
Fox Meadows Elementary School | Memphis Light, Gas and Water Division | TN |
Georgian Mills Middle School | Memphis Light, Gas and Water Division | TN |
Southpark Elementary School | Memphis Light, Gas and Water Division | TN |
Springdale Middle School | Memphis Light, Gas and Water Division | TN |
Unicoi County High School | Erwin Utilities Authority | TN |
Rossville Elementary School | EPB (Chattanooga) | GA |
Rossville Middle School | EPB (Chattanooga) | GA |
Centertown Elementary School | Caney Fork Electric Cooperative Inc | TN |
Warren County High School | McMinnville Electric System | TN |
Alcorn Central Elementary School | Alcorn County Electric Power Association | MS |
Alcorn Central High School | Alcorn County Electric Power Association | MS |
Alcorn Central Middle School | Alcorn County Electric Power Association | MS |
Bledsoe County Middle School | Sequachee Valley Electric Cooperative | TN |
Mary V Wheeler Elementary | Sequachee Valley Electric Cooperative | TN |
Ackerman Elementary School | 4-County Electric Power Association | MS |
Choctaw County High School | 4-County Electric Power Association | MS |
French Camp Elementary School | 4-County Electric Power Association | MS |
Weir Elementary School | 4-County Electric Power Association | MS |
Parkside Elementary School | Cullman Electric Cooperative | AL |
Fulton High School | Fulton Electric System | KY |
Byhalia High School | Northcentral Electric Cooperative | MS |
Byhalia Middle School | Northcentral Electric Cooperative | MS |
H W Byers School | Holly Springs Utility Department | MS |
North Warren Elementary School | Warren Rural Electric Cooperative Corporation | KY |
Schools in Cohort 1
Schools enrolled in the 2020-2021 cohort.
School | Local Power Company | State |
---|---|---|
Van Buren County High School | Caney Fork Electric Cooperative | TN |
Spencer Elementary School | Caney Fork Electric Cooperative | TN |
Coalfield School | Clinton Utilities Board | TN |
Sunbright School | Plateau Electric Cooperative | TN |
Bledsoe County High School | Sequachee Valley Electric Co-Op | TN |
Pikeville Elementary School | Sequachee Valley Electric Co-Op | TN |
South Fentress Elementary | Volunteer Energy Co-Op | TN |
Pine Haven | Volunteer Energy Co-Op | TN |
Alvin C. York Institute | Volunteer Energy Co-Op | TN |
Pickett County K-8 | Volunteer Energy Co-Op | TN |
Pickett County High School | Volunteer Energy Co-Op | TN |