School Uplift Cohorts

Lifting up tomorrow’s generations.
School Uplift is investing in student education in many ways, including providing grants to schools in need. 225 Schools have completed our training program for strategic energy management – we’ve awarded $7.87 million in grants to make energy upgrades and learning environment improvements at these schools. TVA is investing over $3 million per year in School Uplift grants to keep the momentum going.
Schools in Cohort 5
Schools enrolled in the 2024-2025 cohort.
School | Local Power Company | State |
---|---|---|
Buckhorn High | Huntsville Utilities | AL |
Dar High | North Alabama Electric Co-Op | AL |
Guntersville Elementary | Electric Board of Guntersville | AL |
Hazlewood Elementary | Joe Wheeler Electric Membership Corporation | AL |
Mount Hope School | Joe Wheeler Electric Membership Corporation | AL |
Vinemont High | Cullman Electric Cooperative | AL |
Dawnville Elementary | North Georgia Electric Membership Corporation | GA |
Stone Creek Elementary | Electric Power Board (EPB) | GA |
Adairville School | Pennyrile Rural Electric Cooperative Corporation | KY |
Bowling Green High | Bowling Green Municipal Utilities | KY |
Calloway County High | West Kentucky Rural Electric Cooperative Corporation | KY |
Dishman-Mcginnis Elementary | Bowling Green Municipal Utilities | KY |
Edmonson County 5th/6th Center | Warren Rural Electric Cooperative | KY |
Edmonson County Middle | Warren Rural Electric Cooperative | KY |
North Warren Elementary | Warren Rural Electric Cooperative | KY |
South Marshall Elementary | West Kentucky Rural Electric Cooperative Corporation | KY |
Itawamba Agriculture High | Tombigbee Electric Power Association | MS |
Lafayette Upper Elementary | North East Mississippi Electric Power Assosciation | MS |
Lafayette Upper Elementary | Tombigbee Electric Power Association | MS |
Tremont Attendance Center | Tombigbee Electric Power Association | MS |
Cranberry Middle | Mountain Electric Cooperative | NC |
Freedom Trail Elementary | Mountain Electric Cooperative | NC |
A H Roberts Elementary | Upper Cumberland Electric Membership Corporation | TN |
Arlington Elementary | Jackson Energy Authority | TN |
Avery Trace Middle | Cookeville Electric Department | TN |
Battle Academy | Electric Power Board (EPB) | TN |
Beacon College Prep | Memphis Light, Gas and Water (MLGW) | TN |
Bellevue Middle | Nashville Electric Services (NES) | TN |
Bethel Springs Elementary | Pickwick Electric Cooperative | TN |
Big Sandy Elementary | Benton County Electric System | TN |
Bobby Ray Elementary | McMinnville Electric Service | TN |
Bulls Gap School | Holston Electric Cooperative | TN |
Carthage Elementary | Upper Cumberland Electric Membership Corporation | TN |
Cascade Middle | Duck River Electric Membership Corporation | TN |
Central Elementary And High | Carroll County Electric Company | TN |
Community Elementary | Duck River Electric Membership Corporation | TN |
Community Middle | Duck River Electric Membership Corporation | TN |
Cornerstone Elementary | Upper Cumberland Electric Membership Corporation | TN |
Creive Hall Elementary | Nashville Electric Services (NES) | TN |
Daisy Elementary | Electric Power Board (EPB) | TN |
Doe Elementary | Mountain Electric Cooperative | TN |
Dresden Middle | Weakley County Municipal Electric System | TN |
Eakin Elementary | Shelbyville Power System | TN |
Eastview Elementary | Greeneville Energy Authority | TN |
Glencliff High | Nashville Electric Services (NES) | TN |
Green Magnet Academy | Knoxville Utilities Board (KUB) | TN |
Greenback Public School | Fort Loudon Electric Cooperative | TN |
Hickory Ridge Elementary | Memphis Light, Gas and Water (MLGW) | TN |
Hillcrest Elementary | Gibson Electric Membership Corporation | TN |
Holladay Elementary | Benton County Electric System | TN |
Hunter Middle | Electric Power Board (EPB) | TN |
Jackson Academic Steam Academy | Jackson Energy Authority | TN |
Jere Baxter Middle | Nashville Electric Services (NES) | TN |
Journey East Academy | Memphis Light, Gas and Water (MLGW) | TN |
Kipp Academy Nashville Middle | Nashville Electric Services (NES) | TN |
Kipp Nashville Collegiate High | Nashville Electric Services (NES) | TN |
Laurel Elementary | Mountain Electric Cooperative | TN |
Learning Way Elementary | Shelbyville Power System | TN |
Libertas School Of Memphis | Memphis Light, Gas and Water (MLGW) | TN |
Livingston Academy | Upper Cumberland Electric Membership Corporation | TN |
Memphis Delta Prep | Memphis Light, Gas and Water (MLGW) | TN |
Middlesettlement Elementary | City Of Alcoa Eleectric Department | TN |
Morrison Elementary | Caney Fork Electric Cooperatice, Inc | TN |
Mt Pleasant Elementary | Mt. Pleasant Power System | TN |
Mt View Elementary | Nashville Electric Services (NES) | TN |
New Middleton ElementaryNorth Cumberland Elementary | Upper Cumberland Electric Membership Corporation | TN |
North Cumberland Elementary | Volunteer Electric Company (VEC) | TN |
North Hamilton County Elementary | Electric Power Board (EPB) | TN |
Ooltewah Elementary | Volunteer Electric Company (VEC) | TN |
Overton High | Nashville Electric Services (NES) | TN |
Perea Elementary | Memphis Light, Gas and Water (MLGW) | TN |
Rhea County High | Volunteer Electric Company (VEC) | TN |
Ridgemont Elementary | Gibson Electric Membership Corporation | TN |
Rocky Hill Elementary | Knoxville Utilities Board (KUB) | TN |
Roy Waldron Elementary | Nashville Electric Services (NES) | TN |
Sharon School | Weakley County Municipal Electric System | TN |
South Haven Elementary | Lexington Electric System | TN |
Southside Elementary | Middle Tennessee Electric (MTE) | TN |
Spring Hill Elementary | Columbia Power and Water System | TN |
Stoner Creek Elementary | Middle Tennessee Electric (MTE) | TN |
Surgoinsville Elementary | Holston Electric Cooperative | TN |
Sycamore High | Cumberland Electric Membership Corporation | TN |
Talbott Elementary | Appalachian Electric Cooperative | TN |
Tennessee Nature Academy | Nashville Electric Services (NES) | TN |
Thrasher Elementary | Electric Power Board (EPB) | TN |
Towne Acres Elementary | BrightRidge | TN |
Unaka High | Elizabeth Electric | TN |
Union Elementary Steam And Demonstration Schools | Gallatin Department of Electricity | TN |
Visison Preparatory Charter | Memphis Light, Gas and Water (MLGW) | TN |
W A Wright Elementary | Middle Tennessee Electric (MTE) | TN |
Wartburg Central Elementary | Plateau Electric Cooperative | TN |
West End High | Nashville Electric Services (NES) | TN |
White County High | Sparta Electric & Public Works | TN |
Wilson Elementary | Volunteer Electric Company (VEC) | TN |
Woodland Park Elementary
| Sparta Electric & Public Works | TN |